HK Standard Chartered Marathon 2016 Winners
NAME | COUNTRY | TIME |
---|---|---|
MUTAI KIPROTICH MIKE | Kenya | 2:12:12 |
CHERONO LAWRENCE | Kenya | 2:12:14 |
DADI FEYERA GEMEDA | Ethiopia | 2:12:20 |
TUWEI DICKSON KIPSANG | Kenya | 2:12:29 |
ROBI FIKRE ASSEFA | Ethiopia | 2:12:47 |
CHIKUALA MEGERSA BACHA | Ethiopia | 2:13:02 |
MAISEI JULIUS KIPLIMO | Kenya | 2:13:20 |
BIZUNEH MELAKU BELACHEW | Ethiopia | 2:17:27 |
REGASA MULATU TESFAYE | Ethiopia | 2:17:39 |
MWANIKI SAMUEL THEURI | Kenya | 2:19:27 |
JAMSRAN OLONBAYAR | Mongolia | 2:24:24 |
NKUBITU STEPHEN MUNIGSTHIA | Kenya | 2:24:47 |
KEMBOI COSMERS KIBET | Kenya | 2:27:22 |
TSUI CHI KIN | Hong Kong SAR | 2:31:32 |
STEFANO PASSARELLO | Italy | 2:36:03 |
GRAIG BENSON DARREN | Australia | 2:36:49 |
GEBRESLASEA LETEBRHAN HAYLAY | Ethiopia | 2:36:51 |
GEDA AYELU LEMMA | Ethiopia | 2:36:53 |
GEBIREYES EHITE BIZUAYEHU | Ethiopia | 2:37:28 |
TANG MAN WA | Hong Kong SAR | 2:37:33 |
YAL KOREN JELALA | Ethiopia | 2:38:01 |
GEMGCHU LISHAN DULA | Bahrain | 2:38:19 |
FANG JIANYONG | Singapore | 2:38:31 |
YIU KIT CHING | Hong Kong SAR | 2:38:38 |
TILAHUN ASTER | Bahrain | 2:39:09 |
LAI HO KI | Hong Kong SAR | 2:39:49 |
HURISA ASKALE TENA | Ethiopia | 2:40:04 |
LI WEI | China | 2:40:28 |
MAIYO NAOMI JEPKOGEI | Kenya | 2:40:44 |
WUN YIU CHEONG | Hong Kong SAR | 2:40:54 |
LI WANG CHUN | Hong Kong SAR | 2:41:10 |
AGAMA MESERET GODANA | Ethiopia | 2:41:26 |
ROBERTO VENEZIANI | Italy | 2:44:32 |
LAU KWONG MAN | Hong Kong SAR | 2:45:09 |
HUNG CHUNG YAM | Hong Kong SAR | 2:45:18 |
DENG GUOMIN | China | 2:45:27 |
LAM CHAK IN | Macao SAR | 2:46:31 |
LIU YONG | China | 2:47:20 |
LEUNG SIU PANG | Hong Kong SAR | 2:47:38 |
WAT KING LONG | Hong Kong SAR | 2:48:08 |
IP NGA KIT | Hong Kong SAR | 2:49:35 |
YANAGAWA HIDEAKI | Japan | 2:49:53 |
CHEUNG YIU LEUNG | Hong Kong SAR | 2:51:09 |
MOLLICA GIUSEPPE | Italy | 2:51:29 |
TANG CHI MING | Hong Kong SAR | 2:51:54 |
TSUI TSZ KIN | Hong Kong SAR | 2:52:17 |
MURPHY BERNARD | Hong Kong SAR | 2:52:21 |
MEILLASSOUX NICOLAS | France | 2:52:22 |
LO KIN CHUN | Hong Kong SAR | 2:52:26 |
CHEUNG HING HUNG | Hong Kong SAR | 2:52:33 |
Comments are closed.